Value Added Courses
Industry-relevant certificate courses that go beyond the university curriculum.
Skills for industry
Value added programmes
Short, hands-on certificate courses in emerging technologies, tools and soft skills, offered by every department.
26Courses offered
1,303Student enrolments
780Training hours
5Academic years
2021 – 22
6 courses · 264 students| # | Course | Duration | Students |
|---|---|---|---|
| 1 | UiPath Tool | 30 hours | 21 |
| 2 | IoT Front-End Design using KiCad | 30 hours | 22 |
| 3 | Arduino-Based Embedded System Design | 30 hours | 26 |
| 4 | CNC Training Programme (Turning and Milling) | 30 hours | 41 |
| 5 | Campus to Corporate for Young Engineers | 30 hours | 80 |
| 6 | Web Development | 30 hours | 74 |
2020 – 21
5 courses · 233 students| # | Course | Duration | Students |
|---|---|---|---|
| 1 | Java | 30 hours | 47 |
| 2 | Product Development using Internet of Things (IoT) | 30 hours | 38 |
| 3 | Programming Arduino using Tinkercad | 30 hours | 32 |
| 4 | Alternative Energy Sources | 30 hours | 34 |
| 5 | MS Word and Excel | 30 hours | 82 |
2019 – 20
5 courses · 243 students| # | Course | Duration | Students |
|---|---|---|---|
| 1 | Advanced Java Programming | 30 hours | 47 |
| 2 | IoT using Arduino for Electrical Engineering Applications | 30 hours | 50 |
| 3 | IoT for Smart Applications | 30 hours | 39 |
| 4 | Creo Parametric Software | 30 hours | 43 |
| 5 | Hardware Basics | 30 hours | 64 |
2018 – 19
5 courses · 264 students| # | Course | Duration | Students |
|---|---|---|---|
| 1 | MS Packages | 30 hours | 31 |
| 2 | Hands-on Training on Arduino for IoT Applications | 30 hours | 44 |
| 3 | Embedded Systems for IoT | 30 hours | 54 |
| 4 | Hands-on Training on ANSYS | 30 hours | 52 |
| 5 | Basics of Laptop Maintenance and OS Installation | 30 hours | 83 |
2017 – 18
5 courses · 299 students| # | Course | Duration | Students |
|---|---|---|---|
| 1 | Front-End Web Development | 30 hours | 32 |
| 2 | Applications of MATLAB in Electrical Engineering | 30 hours | 45 |
| 3 | Antenna Design for Wireless Communication | 30 hours | 28 |
| 4 | Hydraulics and Pneumatics | 30 hours | 60 |
| 5 | Intensive English Training | 30 hours | 134 |